Capuchón de Fácil uso con Anillo de Agarre, resistente hasta los 315° de temperatura.
TAMAÑOS | A | B | C | LONGITUD/ LENGHT | PIEZAS POR BOLSA /PCS. BOX | ||||
MM | PULG | MM | PULG | MM | PULG | MM | PULG | ||
SZC-125-2000 | 3,18 | 0.125 | 16,51 | 0.650 | 6,35 | 0.250 | 50,80 | 2.000 | 500 |
SZC-135-1180 | 3,42 | 0.135 | 16,76 | 0.660 | 6,60 | 0.260 | 29,97 | 1.180 | 500 |
SZC-156-2000 | 3,96 | 0.156 | 17,30 | 0.681 | 7,13 | 0.281 | 50,80 | 2.000 | 500 |
SZC-157-1180 | 3,99 | 0.157 | 17,32 | 0.682 | 7,16 | 0.282 | 29,97 | 1.180 | 500 |
SZC–165-1016 | 4,19 | 0.165 | 17,53 | 0.690 | 7,36 | 0.290 | 25,80 | 1.016 | 500 |
SZC–177-1180 | 4,49 | 0.177 | 17,83 | 0.702 | 7,67 | 0.302 | 29,97 | 1.180 | 500 |
SZC-180-2000 | 4,57 | 0.180 | 17,91 | 0.705 | 7,75 | 0.305 | 50,80 | 2.000 | 500 |
SZC-187-1377 | 4,75 | 0.187 | 18,08 | 0.712 | 7,92 | 0.312 | 34,98 | 1.377 | 500 |
SZC-187-1747 | 4,74 | 0.187 | 18,08 | 0.712 | 7,92 | 0.312 | 44,37 | 1.747 | 500 |
SZC-197-1180 | 5,00 | 0.1969 | 15,80 | 0.622 | 9,40 | 0.370 | 37,00 | 1.457 | 250 |
SZC-234-2000 | 5,94 | 0.234 | 19,28 | 0.759 | 9,12 | 0.359 | 50,80 | 2.000 | 250 |
SZC-236-1180 | 5,99 | 0.236 | 19,33 | 0.761 | 9,17 | 0.361 | 29,97 | 1.180 | 250 |
SZC-255-910 | 6,48 | 0.255 | 19,81 | 0.780 | 9,65 | 0.380 | 23,11 | 0.910 | 250 |
SZC-255-1180 | 6,48 | 0.255 | 19,81 | 0.780 | 9,65 | 0.380 | 29,97 | 1.180 | 250 |
SZC-270-1200 | 6,85 | 0.270 | 20,19 | 0.795 | 10,03 | 0.395 | 30,48 | 1.200 | 250 |
SZC-275-1180 | 6,99 | 0.275 | 20,32 | 0.800 | 10,16 | 0.400 | 29,97 | 1.180 | 250 |
SZC-294-1330 | 7,47 | 0.294 | 20,80 | 0.819 | 10,64 | 0.419 | 33,78 | 1.330 | 250 |
SZC-315-974 | 8,00 | 0.315 | 21,34 | 0.840 | 11,18 | 0.440 | 24,74 | 0.974 | 250 |
SZC-315-1180 | 8,00 | 0.315 | 21,34 | 0.840 | 11,18 | 0.440 | 29,97 | 1.180 | 250 |
SZC-315-1425 | 8,00 | 0.315 | 21,34 | 0.840 | 11,18 | 0.440 | 36,19 | 1.425 | 250 |
SZC-320-670 | 8,12 | 0.320 | 21,46 | 0.845 | 11,30 | 0.445 | 17,01 | 0.670 | 250 |
SZC-330-1500 | 8,38 | 0.330 | 21,72 | 0.855 | 11,56 | 0.455 | 38,10 | 1.500 | 250 |
SZC-355-1500 | 9,02 | 0.355 | 22,35 | 0.880 | 12,19 | 0.480 | 38,10 | 1.500 | 250 |
SZC-360-1000 | 9,14 | 0.360 | 22,48 | 0.885 | 12,32 | 0.485 | 25,40 | 1.000 | 250 |
SZC-375-1000 | 9,53 | 0.375 | 22,86 | 0.900 | 12,70 | 0.500 | 25,40 | 1.000 | 250 |
SZC-375-1421 | 9,53 | 0.375 | 22,86 | 0.900 | 12,70 | 0.500 | 36,09 | 1.421 | 250 |
SZC-394-1180 | 10,01 | 0.394 | 23,34 | 0.919 | 13,18 | 0.519 | 29,97 | 1.180 | 250 |
SZC-433-1180 | 11,00 | 0.433 | 24,33 | 0.958 | 14,17 | 0.558 | 29,97 | 1.180 | 250 |
SZC-438-950 | 11,13 | 0.438 | 24,46 | 0.963 | 14,30 | 0.563 | 24,13 | 0.950 | 250 |
SZC-451-1215 | 11,46 | 0.451 | 24,79 | 0.976 | 14,63 | 0.576 | 30,86 | 1.215 | 250 |
SZC-485-500 | 12,31 | 0.485 | 25,65 | 1.010 | 15,49 | 0.610 | 12,70 | 0.500 | 250 |
SZC-485-750 | 12,31 | 0.485 | 25,65 | 1.010 | 15,49 | 0.610 | 19,05 | 0.750 | 250 |
SZC-485-1013 | 12,32 | 0.485 | 25,65 | 1.010 | 15,49 | 0.610 | 25,73 | 1.013 | 250 |
SZC-485-1600 | 12,31 | 0.485 | 26,29 | 1.035 | 16,12 | 0.635 | 40,64 | 1.600 | 250 |
SZC-492-1180 | 12,50 | 0.492 | 25,83 | 1.017 | 15,67 | 0.617 | 29,97 | 1.180 | 250 |
SZC-531-1180 | 13,49 | 0.531 | 26,82 | 1.056 | 16,66 | 0.656 | 29,97 | 1.180 | 100 |
SZC-586-512 | 14,88 | 0.586 | 28,22 | 1.111 | 18,06 | 0.711 | 13,00 | 0.512 | 100 |
SZC-587-374 | 14,90 | 0.587 | 28,24 | 1.112 | 18,08 | 0.712 | 9,50 | 0.374 | 100 |
SZC-608-493 | 15,44 | 0.608 | 28,78 | 1.133 | 18,62 | 0.733 | 12,52 | 0.493 | 100 |
SZC-608-1180 | 15,44 | 0.608 | 28,78 | 1.133 | 18,62 | 0.733 | 29,97 | 1.180 | 100 |
SZC-622-1180 | 15,80 | 0.622 | 29,13 | 1.147 | 18,97 | 0.747 | 29,97 | 1.180 | 100 |
SZC-622-1575 | 15,80 | 0.622 | 29,13 | 1.147 | 18,97 | 0.747 | 40,01 | 1.575 | 100 |
SZC-687-1180 | 17,44 | 0.687 | 30,78 | 1.212 | 20,62 | 0.812 | 29,97 | 1.180 | 100 |
SZC-689-3579 | 17,50 | 0.689 | 30,84 | 1.214 | 20,68 | 0.814 | 90,90 | 3.579 | 100 |
SZC-725-3120 | 18,40 | 0.725 | 28,56 | 1.124 | 18,40 | 0.724 | 85,10 | 3.350 | 100 |
SZC-850-410 | 21,59 | 0.850 | 34,93 | 1.375 | 24,77 | 0.975 | 10,41 | 0.410 | 100 |
SZC-906-3500 | 23,01 | 0.906 | 36,35 | 1.431 | 26,19 | 1.031 | 88,90 | 3.500 | 100 |
SZC-963-3000 | 24,46 | 0.963 | 37,80 | 1.488 | 27,64 | 1.088 | 76,20 | 3.000 | 100 |
SZC-980-1500 | 24,89 | 0.980 | 38,23 | 1.505 | 28,07 | 1.105 | 38,10 | 1.500 | 100 |
SZC-980-1654 | 24,90 | 0.980 | 38,00 | 1.496 | 26,90 | 1.059 | 42,00 | 1.654 | 100 |
SZC-1118-540 | 28,39 | 1.118 | 41,73 | 1.643 | 31,57 | 1.243 | 13,71 | 0.540 | 100 |
SZC-1125-5000 | 28,57 | 1.125 | 41,91 | 1.650 | 31,75 | 1.250 | 127,00 | 5.000 | 50 |
SZC-1230-5000 | 31,24 | 1.230 | 44,58 | 1.755 | 34,42 | 1.355 | 127,00 | 5.000 | 50 |
SZC-1240-1760 | 31,49 | 1.240 | 44,83 | 1.765 | 34,67 | 1.365 | 44,70 | 1.760 | 50 |
SZC-1288-4128 | 32,71 | 1.288 | 46,05 | 1.813 | 35,89 | 1.413 | 104,85 | 4.128 | 50 |
SZC-1567-1517 | 39,80 | 1.567 | 53,14 | 2.092 | 42,98 | 1.692 | 38,53 | 1.517 | 50 |
SZC-1850-1850 | 46,99 | 1.850 | 60,33 | 2.375 | 50,17 | 1.975 | 46,99 | 1.850 | 50 |
SZC-1921-1575 | 48,79 | 1.921 | 62,13 | 2.446 | 51,97 | 2.046 | 40,01 | 1.575 | 50 |
SZC-2244-1811 | 56,99 | 2.244 | 70,33 | 2.769 | 60,17 | 2.369 | 45,99 | 1.811 | 25 |
SZC-2250-1920 | 57,15 | 2.250 | 70,49 | 2.775 | 60,33 | 2.375 | 48,76 | 1.920 | 25 |
SZC-2500-2420 | 63,50 | 2.500 | 76,84 | 3.025 | 66,68 | 2.625 | 61,46 | 2.420 | 25 |
SZC-2660-726 | 67,56 | 2.660 | 80,90 | 3.185 | 70,74 | 2.785 | 18,44 | 0.726 | 25 |
SZC-2750-2670 | 69,90 | 2.752 | 84,40 | 3.323 | 74,30 | 2.925 | 69,60 | 2.740 | 25 |
SZC-3000-2920 | 76,20 | 3.000 | 89,00 | 3.500 | 79,38 | 3.125 | 74,16 | 2.920 | 25 |
SZC-3154-730 | 80,11 | 3.154 | 92,68 | 3.649 | 83,29 | 3.279 | 18,54 | 0.730 | 25 |
SZC-3425-705 | 87,00 | 3.425 | 100,33 | 3.950 | 90,17 | 3.550 | 17,90 | 0.705 | 25 |
SZC-3465-819 | 88,01 | 3.465 | 101,35 | 3.990 | 91,19 | 3.590 | 20,80 | 0.819 | 25 |
Solicita más información
BLVD, Aeropuerto Miguel Alemán No 160-Int. 19, Parque Industrial Lerma Toluca, 52000 Méx.
SÍGUENOS