Capuchón de Cabeza Plana, resistente hasta los 315° de temperatura.
TAMAÑOS | A | C | LONGITUD/ LENGTH | PIEZAS POR BOLSA /PCS. BOX | |||
MM | PULG | MM | PULG | MM | PULG | ||
FC-70-1000 | 1,77 | 0.070 | 4,82 | 0.189 | 25,40 | 1.000 | 1000 |
FC-100-1000 | 2,54 | 0.100 | 5,58 | 0.219 | 25,40 | 1.000 | 1000 |
FC-100-1120 | 2,54 | 0.100 | 5,58 | 0.219 | 28,45 | 1.120 | 1000 |
FC-120-400 | 3,05 | 0.120 | 6,09 | 0.239 | 10,16 | 0.400 | 1000 |
FC-120-1000 | 3,05 | 0.120 | 6,09 | 0.239 | 25,40 | 1.000 | 1000 |
FC-145-1120 | 3,68 | 0.145 | 6,72 | 0.264 | 28,45 | 1.120 | 1000 |
FC-148-1000 | 3,75 | 0.148 | 6,80 | 0.267 | 25,40 | 1.000 | 1000 |
FC-172-800 | 4,37 | 0.172 | 7,41 | 0.291 | 20,32 | 0.800 | 1000 |
FC-175-1000 | 4,45 | 0.175 | 7,49 | 0.294 | 25,40 | 1.000 | 1000 |
FC-185-1120 | 4,70 | 0.185 | 7,74 | 0.304 | 28,45 | 1.120 | 1000 |
FC-220-1120 | 5,59 | 0.220 | 8,63 | 0.339 | 28,45 | 1.120 | 500 |
FC-220-1650 | 5,59 | 0.220 | 8,63 | 0.339 | 41,91 | 1.650 | 500 |
FC-223-1500 | 5,66 | 0.223 | 8,70 | 0.342 | 38,10 | 1.500 | 500 |
FC-234-1500 | 5,94 | 0.234 | 8,98 | 0.350 | 38,10 | 1.500 | 500 |
FC-295-250 | 7,49 | 0.295 | 10,53 | 0.414 | 6,35 | 0.250 | 500 |
FC-295-1500 | 7,49 | 0.295 | 10,53 | 0.414 | 38,10 | 1.500 | 500 |
FC-300-1120 | 7,62 | 0.300 | 10,66 | 0.419 | 28,45 | 1.120 | 500 |
FC-300-1650 | 7,62 | 0.300 | 10,66 | 0.419 | 41,91 | 1.650 | 500 |
FC-355-1500 | 9,02 | 0.355 | 12,06 | 0.474 | 38,10 | 1.500 | 500 |
FC-375-1120 | 9,53 | 0.375 | 12,57 | 0.494 | 28,45 | 1.120 | 500 |
FC-375-1500 | 9,53 | 0.375 | 12,57 | 0.494 | 38,10 | 1.500 | 500 |
FC-393-728 | 9,98 | 0.393 | 13,02 | 0.512 | 18,49 | 0.728 | 500 |
FC-415-1500 | 10,54 | 0.415 | 13,58 | 0.534 | 38,10 | 1.500 | 500 |
FC-437-1000 | 11,10 | 0.437 | 14,14 | 0.556 | 25,40 | 1.000 | 500 |
FC-440-728 | 11,18 | 0.440 | 14,22 | 0.559 | 18,49 | 0.728 | 500 |
FC-456-1120 | 11,58 | 0.456 | 14,62 | 0.575 | 28,45 | 1.120 | 500 |
FC-456-1500 | 11,58 | 0.456 | 14,62 | 0.575 | 38,10 | 1.500 | 500 |
FC-480-1500 | 12,19 | 0.480 | 15,23 | 0.599 | 38,10 | 1.500 | 500 |
FC-535-1500 | 13,59 | 0.535 | 16,63 | 0.659 | 38,10 | 1.500 | 250 |
FC-562-1500 | 14,27 | 0.562 | 17,31 | 0.681 | 38,10 | 1.500 | 250 |
FC-590-708 | 14,99 | 0.590 | 18,03 | 0.709 | 17,98 | 0.708 | 250 |
FC-600-1500 | 15,24 | 0.600 | 18,28 | 0.719 | 38,10 | 1.500 | 250 |
FC-640-900 | 16,26 | 0.640 | 19,30 | 0.759 | 22,86 | 0.900 | 250 |
FC-640-2000 | 16,26 | 0.640 | 19,30 | 0.759 | 50,80 | 2.000 | 250 |
FC-665-732 | 16,89 | 0.665 | 19,93 | 0.784 | 18,59 | 0.732 | 250 |
FC-687-330 | 17,45 | 0.687 | 20,49 | 0.806 | 8,38 | 0.330 | 250 |
FC-722-4555 | 18,34 | 0.722 | 21,38 | 0.841 | 115,70 | 4.555 | 250 |
FC-728-452 | 18,49 | 0.728 | 21,53 | 0.847 | 11,48 | 0.452 | 250 |
FC-730-1500 | 18,54 | 0.730 | 21,58 | 0.849 | 38,10 | 1.500 | 250 |
FC-730-4000 | 18,54 | 0.730 | 21,58 | 0.849 | 101,60 | 4.000 | 250 |
FC-736-728 | 18,69 | 0.736 | 21,73 | 0.855 | 18,49 | 0.728 | 250 |
FC-811-728 | 20,60 | 0.811 | 23,64 | 0.930 | 18,49 | 0.728 | 250 |
FC-855-1500 | 21,72 | 0.855 | 24,76 | 0.974 | 38,10 | 1.500 | 250 |
FC-921-728 | 23,39 | 0.921 | 26,43 | 1.040 | 18,49 | 0.728 | 250 |
FC-970-4000 | 24,64 | 0.970 | 27,68 | 1.089 | 101,60 | 4.000 | 250 |
FC-980-1500 | 24,89 | 0.980 | 27,93 | 1.099 | 38,10 | 1.500 | 250 |
FC-1000-650 | 25,40 | 1.000 | 28,44 | 1.119 | 16,51 | 0.650 | 250 |
FC-1291-905 | 32,79 | 1.291 | 35,83 | 1.410 | 22,99 | 0.905 | 100 |
FC-1555-1102 | 40,01 | 1.575 | 42,54 | 1.674 | 17,02 | 0.670 | 50 |
FC-1772-670 | 41,88 | 1.649 | 48,05 | 1.891 | 27,99 | 1.102 | 50 |
FC-1850-1102 | 46,99 | 1.850 | 50,03 | 1.969 | 27,99 | 1.102 | 50 |
FC-1957-1515 | 73,28 | 2.885 | 52,75 | 2.076 | 25,40 | 1.000 | 50 |
Solicita más información
BLVD, Aeropuerto Miguel Alemán No 160-Int. 19, Parque Industrial Lerma Toluca, 52000 Méx.
SÍGUENOS